Fund managers
Kaustubh Gupta
Kaustubh Gupta manages 10 Direct-plan mutual funds at Aditya Birla Sun Life Mutual Fund, with about ₹1,92,001 cr in them in all. The longest-running is Aditya Birla Sun Life Banking & PSU Debt Fund, managed since 29 Sept 2009.
Funds Kaustubh Gupta manages
| Fund | Category | Managing since | Return a year since then | Benchmark, same period | saplin Score | Fund size |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund | Liquid | 15 Jul 2011 | 6.9% | — | 6.8 | ₹71,052 cr |
| Aditya Birla Sun Life Money Market Fund | Money Market | 15 Jul 2011 | 7.4% | — | 6.6 | ₹29,533 cr |
| Aditya Birla Sun Life Corporate Bond Fund | Corporate Bond | 12 Apr 2021 | — | — | 5.2 | ₹23,279 cr |
| Aditya Birla Sun Life Ultra Short Term Fund | Ultra Short Duration | 15 Jul 2011 | 7.7% | — | 7.9 | ₹18,395 cr |
| Aditya Birla Sun Life Floating Interest Rates Fund | Floater | 20 Jun 2014 | 7.6% | — | 7.4 | ₹13,187 cr |
| Aditya Birla Sun Life Overnight Fund | Overnight | 1 Nov 2018 | 86.6% | — | 8.7 | ₹11,053 cr |
| Aditya Birla Sun Life Ultra short to short term Fund | Low Duration | 15 Jul 2011 | 7.8% | — | 7.1 | ₹9,853 cr |
| Aditya Birla Sun Life Banking & PSU Debt Fund | Banking and PSU | 29 Sept 2009 | 8.1% | — | 5.7 | ₹8,741 cr |
| Aditya Birla Sun Life Short Term Fund | Short Duration | 11 Sept 2014 | 8.0% | — | 8.4 | ₹5,853 cr |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Fund of Funds | 22 Mar 2021 | 6.4% | — | 6.0 | ₹1,056 cr |
From AMFI's list of each fund's current managers. Returns are a year, from the date this manager started on the fund to the latest NAV, for the Direct plan; "—" where we can't work it out (one-fund managers, or no benchmark on file). Many funds have more than one manager, so a result is shared with the co-managers. AMFI doesn't publish funds a manager has left, so those aren't here.
Manages funds together with
- Mohit Sharma 3 funds together
- Harshil Suvarnkar 3 funds together
- Sunaina Da Cunha 2 funds together
- Sanjay Pawar 1 fund together
- Anuj Jain 1 fund together
- Monika Gandhi 1 fund together
saplin is not registered with SEBI. This page describes published data and is not a recommendation. All fund managers.