Fund managers
Prashant Pimple
Prashant Pimple manages 10 Direct-plan mutual funds at Baroda BNP Paribas Mutual Fund, with about ₹25,330 cr in them in all. The longest-running is Baroda BNP Paribas Conservative Hybrid Fund, managed since 21 Oct 2022. Since taking over, 3 of the 3 funds with a benchmark on file have done better than it.
Funds Prashant Pimple manages
| Fund | Category | Managing since | Return a year since then | Benchmark, same period | saplin Score | Fund size |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Liquid Fund | Liquid | 16 Sept 2026 | — | — | 8.3 | ₹12,744 cr |
| Baroda BNP Paribas Balanced Advantage Fund | Dynamic Asset Allocation / Balanced Advantage | 16 Sept 2026 | — | — | 7.6 | ₹5,204 cr |
| Baroda BNP Paribas Money Market Fund | Money Market | 16 Sept 2026 | — | — | 7.2 | ₹3,531 cr |
| Baroda BNP Paribas Aggressive Hybrid Fund | Aggressive Hybrid | 16 Sept 2026 | — | — | 7.5 | ₹1,245 cr |
| Baroda BNP Paribas Conservative Hybrid Fund | Conservative Hybrid | 21 Oct 2022 | 8.9% | 7.5% | 8.6 | ₹944 cr |
| Baroda BNP Paribas Gilt Fund | Gilt | 11 Jul 2024 | 5.7% | 5.2% | 8.5 | ₹603 cr |
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) | Short Duration | 16 Sept 2026 | — | — | 6.7 | ₹334 cr |
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) | Short Duration | 16 Sept 2026 | — | — | Not rated | ₹334 cr |
| Baroda BNP Paribas Corporate Bond Fund | Corporate Bond | 16 Sept 2026 | — | — | 9.3 | ₹275 cr |
| Baroda BNP Paribas Dynamic Term Fund | Dynamic Bond | 11 Jul 2024 | 5.2% | 5.2% | 5.0 | ₹116 cr |
From AMFI's list of each fund's current managers. Returns are a year, from the date this manager started on the fund to the latest NAV, for the Direct plan; "—" where we can't work it out (one-fund managers, or no benchmark on file). Many funds have more than one manager, so a result is shared with the co-managers. AMFI doesn't publish funds a manager has left, so those aren't here.
Manages funds together with
- Vikram Pamnani 8 funds together
- Jitendra Sriram 2 funds together
- Kushant Arora 2 funds together
- Neeraj Saxena 1 fund together
- Ankeet Pandya 1 fund together
- Paresh Jain 1 fund together
saplin is not registered with SEBI. This page describes published data and is not a recommendation. All fund managers.