Fund managers
Rahul Pal
Rahul Pal manages 11 Direct-plan mutual funds at Mahindra Manulife Mutual Fund, with about ₹7,894 cr in them in all. The longest-running is Mahindra Manulife Liquid Fund, managed since 4 Jul 2016.
Funds Rahul Pal manages
| Fund | Category | Managing since | Return a year since then | Benchmark, same period | saplin Score | Fund size |
|---|---|---|---|---|---|---|
| Mahindra Manulife Aggressive Hybrid Fund | Aggressive Hybrid | 19 Jul 2019 | 16.5% | — | 7.6 | ₹2,695 cr |
| Mahindra Manulife Liquid Fund | Liquid | 4 Jul 2016 | 6.2% | — | 8.1 | ₹1,392 cr |
| Mahindra Manulife Multi Asset Allocation Fund | Multi Asset Allocation | 13 Mar 2024 | — | — | 7.5 | ₹1,210 cr |
| Mahindra Manulife Balanced Advantage Fund | Dynamic Asset Allocation / Balanced Advantage | 30 Dec 2021 | — | — | 8.3 | ₹912 cr |
| Mahindra Manulife Equity Savings Fund | Equity Savings | 1 Feb 2017 | 10.3% | — | 8.0 | ₹531 cr |
| Mahindra Manulife Ultra Short to Short Term Fund | Low Duration | 15 Feb 2017 | 6.9% | — | 8.5 | ₹528 cr |
| Mahindra Manulife Ultra Short Term Fund | Ultra Short Duration | 17 Oct 2019 | 6.3% | — | 7.6 | ₹214 cr |
| Mahindra Manulife Overnight Fund | Overnight | 8 Jun 2020 | 5.2% | — | 6.9 | ₹146 cr |
| Mahindra Manulife Arbitrage Fund | Arbitrage | 24 Aug 2020 | 5.5% | — | 5.1 | ₹134 cr |
| Mahindra Manulife Short Term Fund | Short Duration | 23 Feb 2021 | 6.5% | — | 8.3 | ₹82 cr |
| Mahindra Manulife Dynamic Term Fund | Dynamic Bond | 20 Aug 2018 | 6.2% | — | 8.2 | ₹51 cr |
From AMFI's list of each fund's current managers. Returns are a year, from the date this manager started on the fund to the latest NAV, for the Direct plan; "—" where we can't work it out (one-fund managers, or no benchmark on file). Many funds have more than one manager, so a result is shared with the co-managers. AMFI doesn't publish funds a manager has left, so those aren't here.
Manages funds together with
- Amit Garg 5 funds together
- Kush Sonigara 3 funds together
- Pranav Patel 3 funds together
- Navin Matta 3 funds together
- Renjith Sivaram 2 funds together
- Kirti Dalvi 1 fund together
- Vishal Jajoo 1 fund together
- Amit Garg (Debt Portion 1 fund together
- Fatema Pacha 1 fund together
- Neelesh Dhamnaskar 1 fund together
- Manish Lodha 1 fund together
saplin is not registered with SEBI. This page describes published data and is not a recommendation. All fund managers.