Fund managers
Suyash Choudhary
Suyash Choudhary manages 6 Direct-plan mutual funds at Bandhan Mutual Fund, with about ₹38,387 cr in them in all. The longest-running is Bandhan Medium to Long Term Fund, managed since 15 Oct 2010.
Funds Suyash Choudhary manages
| Fund | Category | Managing since | Return a year since then | Benchmark, same period | saplin Score | Fund size |
|---|---|---|---|---|---|---|
| BANDHAN Corporate Bond Fund | Corporate Bond | 28 Jul 2021 | 6.0% | — | 7.1 | ₹13,653 cr |
| Bandhan Banking and PSU Debt Fund | Banking and PSU | 28 Jul 2021 | 6.1% | — | 7.6 | ₹12,058 cr |
| Bandhan Short Term Fund | Short Duration | 11 Mar 2011 | 7.7% | — | 8.5 | ₹5,915 cr |
| Bandhan Medium to Long Term Fund | Medium to Long Duration | 15 Oct 2010 | 7.5% | — | 6.7 | ₹3,556 cr |
| BANDHAN Dynamic Term Fund | Dynamic Bond | 15 Oct 2010 | 8.2% | — | 6.6 | ₹1,937 cr |
| Bandhan Medium Term Fund | Medium Duration | 15 Sept 2015 | 7.2% | — | 7.3 | ₹1,269 cr |
From AMFI's list of each fund's current managers. Returns are a year, from the date this manager started on the fund to the latest NAV, for the Direct plan; "—" where we can't work it out (one-fund managers, or no benchmark on file). Many funds have more than one manager, so a result is shared with the co-managers. AMFI doesn't publish funds a manager has left, so those aren't here.
Manages funds together with
- Gautam Kaul 2 funds together
saplin is not registered with SEBI. This page describes published data and is not a recommendation. All fund managers.