SIP calculator
Bandhan Equity Savings SIP calculator
A ₹10,000 monthly SIP in Bandhan Equity Savings Fund (Direct plan, growth) over the last 5 years would be worth ₹7,17,478 today on ₹6,00,000 invested, a return (XIRR) of 7.2% a year. The same SIP in the typical equity savings fund would be worth ₹7,45,454, and in its benchmark index ₹7,24,525.
From the fund's actual month-end NAVs, with one instalment at the end of each month, valued at the NAV of 11 Nov 2026. Past returns don't tell you future ones.
What a ₹10,000 monthly SIP became
| SIP of ₹10,000 a month for | Invested | Value today | XIRR | Typical fund in the category | Benchmark index |
|---|---|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,24,019 | 6.9% | ₹1,24,919 | ₹1,24,111 |
| 3 years | ₹3,60,000 | ₹3,94,813 | 6.3% | ₹4,00,068 | ₹3,93,132 |
| 5 years | ₹6,00,000 | ₹7,17,478 | 7.2% | ₹7,45,454 | ₹7,24,525 |
| 7 years | ₹8,40,000 | ₹11,02,425 | 7.7% | ₹11,69,387 | — |
| 10 years | ₹12,00,000 | ₹17,76,240 | 7.7% | ₹19,26,610 | — |
| Since January 2014 | ₹15,40,000 | ₹25,44,063 | 7.5% | — | — |
"Typical fund in the category" follows the median monthly return of equity savings funds; green marks a value above it.
Try your own amount and period
saplin is not registered with SEBI. This calculator works on past NAVs and is not a recommendation; it ignores exit loads, stamp duty and tax.