SIP calculator
Groww Value SIP calculator
A ₹10,000 monthly SIP in Groww Value Fund (Direct plan, growth) over the last 5 years would be worth ₹8,09,986 today on ₹6,00,000 invested, a return (XIRR) of 12.2% a year. The same SIP in the typical value fund would be worth ₹8,22,148, and in its benchmark index ₹7,86,364.
From the fund's actual month-end NAVs, with one instalment at the end of each month, valued at the NAV of 11 Nov 2026. Past returns don't tell you future ones.
What a ₹10,000 monthly SIP became
| SIP of ₹10,000 a month for | Invested | Value today | XIRR | Typical fund in the category | Benchmark index |
|---|---|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,26,718 | 11.6% | ₹1,24,965 | ₹1,25,835 |
| 3 years | ₹3,60,000 | ₹3,99,774 | 7.2% | ₹3,94,665 | ₹3,94,230 |
| 5 years | ₹6,00,000 | ₹8,09,986 | 12.2% | ₹8,22,148 | ₹7,86,364 |
| 7 years | ₹8,40,000 | ₹14,03,457 | 14.6% | ₹14,88,313 | — |
| 10 years | ₹12,00,000 | ₹23,39,907 | 12.9% | ₹26,40,938 | — |
| Since September 2015 | ₹13,40,000 | ₹28,00,928 | 12.7% | ₹32,24,960 | — |
"Typical fund in the category" follows the median monthly return of value funds; green marks a value above it.
Try your own amount and period
saplin is not registered with SEBI. This calculator works on past NAVs and is not a recommendation; it ignores exit loads, stamp duty and tax.