SIP calculator
Bandhan Aggressive Hybrid SIP calculator
A ₹10,000 monthly SIP in Bandhan Aggressive Hybrid Fund (Direct plan, growth) over the last 5 years would be worth ₹8,56,323 today on ₹6,00,000 invested, a return (XIRR) of 14.5% a year. The same SIP in the typical aggressive hybrid fund would be worth ₹7,85,381, and in its benchmark index ₹7,33,170.
From the fund's actual month-end NAVs, with one instalment at the end of each month, valued at the NAV of 11 Nov 2026. Past returns don't tell you future ones.
What a ₹10,000 monthly SIP became
| SIP of ₹10,000 a month for | Invested | Value today | XIRR | Typical fund in the category | Benchmark index |
|---|---|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,30,172 | 17.8% | ₹1,26,047 | ₹1,24,725 |
| 3 years | ₹3,60,000 | ₹4,32,942 | 12.8% | ₹4,00,614 | ₹3,89,857 |
| 5 years | ₹6,00,000 | ₹8,56,323 | 14.5% | ₹7,85,381 | ₹7,33,170 |
| 7 years | ₹8,40,000 | ₹14,56,772 | 15.7% | ₹13,20,599 | — |
| Since January 2017 | ₹11,80,000 | ₹24,38,077 | 14.3% | ₹22,28,836 | — |
"Typical fund in the category" follows the median monthly return of aggressive hybrid funds; green marks a value above it.
Try your own amount and period
saplin is not registered with SEBI. This calculator works on past NAVs and is not a recommendation; it ignores exit loads, stamp duty and tax.