SIP calculator
Groww Aggressive Hybrid SIP calculator
A ₹10,000 monthly SIP in Groww Aggressive Hybrid Fund (Direct plan, growth) over the last 5 years would be worth ₹7,45,484 today on ₹6,00,000 invested, a return (XIRR) of 8.8% a year. The same SIP in the typical aggressive hybrid fund would be worth ₹7,85,381, and in its benchmark index ₹7,33,170.
From the fund's actual month-end NAVs, with one instalment at the end of each month, valued at the NAV of 11 Nov 2026. Past returns don't tell you future ones.
What a ₹10,000 monthly SIP became
| SIP of ₹10,000 a month for | Invested | Value today | XIRR | Typical fund in the category | Benchmark index |
|---|---|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,25,171 | 8.9% | ₹1,26,047 | ₹1,24,725 |
| 3 years | ₹3,60,000 | ₹3,87,558 | 5.0% | ₹4,00,614 | ₹3,89,857 |
| 5 years | ₹6,00,000 | ₹7,45,484 | 8.8% | ₹7,85,381 | ₹7,33,170 |
| 7 years | ₹8,40,000 | ₹12,27,652 | 10.8% | ₹13,20,599 | — |
| Since December 2018 | ₹9,50,000 | ₹14,78,059 | 11.0% | ₹16,01,536 | — |
"Typical fund in the category" follows the median monthly return of aggressive hybrid funds; green marks a value above it.
Try your own amount and period
saplin is not registered with SEBI. This calculator works on past NAVs and is not a recommendation; it ignores exit loads, stamp duty and tax.