Stocks in mutual funds
Mutual funds that hold Aye Finance
9 Direct-plan mutual funds held Aye Finance shares in their latest monthly portfolios (most as of August 2026). The largest holding by weight is Nippon India Banking & Financial Services, with 1.95% of its portfolio in the stock. Together these funds held about ₹234 cr of it.
Industry: Finance · ISIN INE501X01029
Funds holding Aye Finance, largest share first
| Fund | Category | Share of fund | Value held | saplin Score | 3Y return |
|---|---|---|---|---|---|
| Nippon India Banking & Financial Services Fund | Sectoral/Thematic | 1.95% | ₹140 cr | 6.2 | 12.8% |
| Groww Banking & Financial Services Fund | Sectoral/Thematic | 1.92% | ₹2 cr | 7.8 | — |
| WhiteOak Capital Banking & Financial Services Fund | Sectoral/Thematic | 1.51% | ₹10 cr | 7.4 | — |
| WhiteOak Capital Special Opportunities Fund | Sectoral/Thematic | 1.02% | ₹20 cr | 8.5 | — |
| Bank of India Banking & Financial Services Fund | Sectoral/Thematic | 0.61% | ₹1 cr | Not rated | — |
| WhiteOak Capital ELSS Tax Saver Fund | ELSS | 0.39% | ₹2 cr | 9.0 | 17.2% |
| WhiteOak Capital Multi Cap Fund | Multi Cap | 0.34% | ₹15 cr | 9.0 | 18.8% |
| WhiteOak Capital Flexi Cap Fund | Flexi Cap | 0.26% | ₹25 cr | 8.6 | 15.7% |
| WhiteOak Capital Mid Cap Fund | Mid Cap | 0.25% | ₹19 cr | 8.9 | 20.9% |
From each fund house's latest monthly portfolio disclosure, for the funds whose portfolios we have. A fund's share is the stock's weight in its whole portfolio; the value is for the scheme as a whole (Direct and Regular plans share one portfolio).
Other Finance stocks held by funds
- Shriram Finance 251 funds
- Bajaj Finance 242 funds
- Cholamandalam Investment and Finance Company 167 funds
- Bajaj Finserv 126 funds
- PNB Housing Finance 121 funds
- Aditya Birla Capital 104 funds
- L&T Finance 103 funds
- Piramal Finance 99 funds
- Power Finance Corporation 97 funds
- Muthoot Finance 90 funds
saplin is not registered with SEBI. This page lists published holdings and is not a recommendation about the stock or any fund. All stocks held by mutual funds.