Stocks in mutual funds
Mutual funds that hold E2E Networks
11 Direct-plan mutual funds held E2E Networks shares in their latest monthly portfolios (most as of October 2026). The largest holding by weight is Union Active Momentum, with 2.57% of its portfolio in the stock. Together these funds held about ₹213 cr of it.
Industry: IT - Services · ISIN INE255Z01027
Funds holding E2E Networks, largest share first
| Fund | Category | Share of fund | Value held | saplin Score | 3Y return |
|---|---|---|---|---|---|
| Union Active Momentum Fund | Sectoral/Thematic | 2.57% | ₹14 cr | 7.7 | — |
| Bandhan Innovation Fund | Sectoral/Thematic | 1.55% | ₹49 cr | 8.8 | — |
| JM Mid Cap Fund | Mid Cap | 1.36% | ₹17 cr | 7.2 | 18.5% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Index | 0.56% | ₹12 cr | 3.6 | 14.0% |
| JM Small Cap Fund | Small Cap | 0.42% | ₹4 cr | 6.7 | — |
| The Wealth Company Small Cap Fund | Small Cap | 0.29% | under ₹1 cr | Not rated | — |
| BANDHAN Small Cap Fund | Small Cap | 0.27% | ₹96 cr | 8.0 | 22.8% |
| Bandhan Large & Mid Cap Fund | Large & Mid Cap | 0.10% | ₹21 cr | 8.5 | 18.1% |
| Mirae Asset Nifty Total Market Index Fund | Index | 0.02% | under ₹1 cr | 6.9 | — |
| Groww Nifty Total Market Index Fund | Index | 0.02% | under ₹1 cr | 7.1 | 11.8% |
| Bandhan Nifty Total Market Index Fund | Index | 0.02% | under ₹1 cr | 5.6 | — |
From each fund house's latest monthly portfolio disclosure, for the funds whose portfolios we have. A fund's share is the stock's weight in its whole portfolio; the value is for the scheme as a whole (Direct and Regular plans share one portfolio).
Other IT - Services stocks held by funds
- Sagility 83 funds
- Affle 3i 72 funds
- Cyient 61 funds
- Netweb Technologies India 56 funds
- L&T Technology Services 53 funds
- Inventurus Knowledge Solutions 41 funds
- Tata Technologies 37 funds
- Black Box 31 funds
- Amagi Media Labs 30 funds
- ESDS Software Solution 14 funds
saplin is not registered with SEBI. This page lists published holdings and is not a recommendation about the stock or any fund. All stocks held by mutual funds.