Stocks in mutual funds
Mutual funds that hold GNG Electronics
14 Direct-plan mutual funds held GNG Electronics shares in their latest monthly portfolios (most as of October 2026). The largest holding by weight is Motilal Oswal Special Opportunities, with 2.11% of its portfolio in the stock. Together these funds held about ₹220 cr of it.
Industry: IT - Hardware · ISIN INE18JU01028
Funds holding GNG Electronics, largest share first
| Fund | Category | Share of fund | Value held | saplin Score | 3Y return |
|---|---|---|---|---|---|
| Motilal Oswal Special Opportunities Fund | Sectoral/Thematic | 2.11% | ₹3 cr | 6.7 | — |
| Mirae Asset Small Cap Fund | Small Cap | 1.84% | ₹104 cr | 5.6 | — |
| ITI Small Cap Fund | Small Cap | 1.73% | ₹62 cr | 8.6 | 21.8% |
| ITI Multi Cap Fund | Multi Cap | 1.39% | ₹20 cr | 7.6 | 17.5% |
| ITI Flexi Cap Fund | Flexi Cap | 1.23% | ₹20 cr | 8.3 | 20.1% |
| Navi Flexi Cap Fund | Flexi Cap | 1.14% | ₹3 cr | 6.6 | 13.0% |
| Unifi Flexi Cap Fund | Flexi Cap | 0.78% | ₹2 cr | 7.7 | — |
| Navi Large & Midcap Fund | Large & Mid Cap | 0.42% | ₹1 cr | 4.9 | 11.6% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Index | 0.19% | ₹4 cr | 3.6 | 14.0% |
| Mirae Asset BSE Information Technology Index Fund | Index | 0.13% | under ₹1 cr | Not rated | — |
| Bandhan Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 5.6 | — |
| Motilal Oswal BSE 1000 Index Fund | Index | 0.01% | under ₹1 cr | Not rated | — |
| Mirae Asset Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 6.9 | — |
| Groww Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 7.1 | 11.8% |
From each fund house's latest monthly portfolio disclosure, for the funds whose portfolios we have. A fund's share is the stock's weight in its whole portfolio; the value is for the scheme as a whole (Direct and Regular plans share one portfolio).
Other IT - Hardware stocks held by funds
- Rashi Peripherals 4 funds
saplin is not registered with SEBI. This page lists published holdings and is not a recommendation about the stock or any fund. All stocks held by mutual funds.