Stocks in mutual funds
Mutual funds that hold Happiest Minds Technologies
10 Direct-plan mutual funds held Happiest Minds Technologies shares in their latest monthly portfolios (most as of October 2026). The largest holding by weight is UTI Innovation, with 0.90% of its portfolio in the stock. Together these funds held about ₹55 cr of it.
Industry: IT - Software · ISIN INE419U01012
Funds holding Happiest Minds Technologies, largest share first
| Fund | Category | Share of fund | Value held | saplin Score | 3Y return |
|---|---|---|---|---|---|
| UTI Innovation Fund | Sectoral/Thematic | 0.90% | — | 4.1 | 4.8% |
| SBI Innovative Opportunities Fund | Sectoral/Thematic | 0.32% | ₹16 cr | 7.8 | — |
| Motilal Oswal Nifty Microcap 250 Index Fund | Index | 0.30% | ₹7 cr | 3.6 | 14.0% |
| Mirae Asset BSE Information Technology Index Fund | Index | 0.17% | under ₹1 cr | Not rated | — |
| BANDHAN Small Cap Fund | Small Cap | 0.09% | ₹32 cr | 8.0 | 22.8% |
| Angel One Nifty Total Market Index Fund | Index | 0.02% | under ₹1 cr | 7.5 | — |
| Groww Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 7.1 | 11.8% |
| Mirae Asset Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 6.9 | — |
| Bandhan Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 5.6 | — |
| Motilal Oswal BSE 1000 Index Fund | Index | 0.01% | under ₹1 cr | Not rated | — |
From each fund house's latest monthly portfolio disclosure, for the funds whose portfolios we have. A fund's share is the stock's weight in its whole portfolio; the value is for the scheme as a whole (Direct and Regular plans share one portfolio).
Other IT - Software stocks held by funds
- Infosys 283 funds
- Tech Mahindra 223 funds
- Tata Consultancy Services 210 funds
- Coforge 193 funds
- Persistent Systems 187 funds
- HCL Technologies 154 funds
- Mphasis 134 funds
- Oracle Financial Services Software 104 funds
- LTM 102 funds
- Wipro 67 funds
saplin is not registered with SEBI. This page lists published holdings and is not a recommendation about the stock or any fund. All stocks held by mutual funds.