Stocks in mutual funds
Mutual funds that hold MOIL
12 Direct-plan mutual funds held MOIL shares in their latest monthly portfolios (most as of October 2026). The largest holding by weight is Tata Resources & Energy, with 1.44% of its portfolio in the stock. Together these funds held about ₹76 cr of it.
Industry: Minerals & Mining · ISIN INE490G01020
Funds holding MOIL, largest share first
| Fund | Category | Share of fund | Value held | saplin Score | 3Y return |
|---|---|---|---|---|---|
| Tata Resources & Energy Fund | Sectoral/Thematic | 1.44% | — | 7.6 | 16.0% |
| ICICI Prudential PSU Equity Fund | Sectoral/Thematic | 0.57% | ₹10 cr | 7.1 | 19.9% |
| Canara Robeco Manufacturing Fund | Sectoral/Thematic | 0.47% | ₹8 cr | 5.7 | — |
| Motilal Oswal Nifty Microcap 250 Index Fund | Index | 0.19% | ₹4 cr | 3.6 | 14.0% |
| Bandhan Large & Mid Cap Fund | Large & Mid Cap | 0.18% | ₹37 cr | 8.5 | 18.1% |
| ICICI Prudential Commodities Fund | Sectoral/Thematic | 0.14% | ₹5 cr | 8.4 | 16.1% |
| BANDHAN Small Cap Fund | Small Cap | 0.04% | ₹12 cr | 8.0 | 22.8% |
| Bandhan Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 5.6 | — |
| Motilal Oswal BSE 1000 Index Fund | Index | 0.01% | under ₹1 cr | Not rated | — |
| Angel One Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 7.5 | — |
| Groww Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 7.1 | 11.8% |
| Mirae Asset Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 6.9 | — |
From each fund house's latest monthly portfolio disclosure, for the funds whose portfolios we have. A fund's share is the stock's weight in its whole portfolio; the value is for the scheme as a whole (Direct and Regular plans share one portfolio).
Other Minerals & Mining stocks held by funds
- NMDC 83 funds
- Lloyds Metals And Energy 50 funds
- Gravita India 32 funds
- Gujarat Mineral Development Corporation 30 funds
- ASHAPURA MINECHEM 5 funds
saplin is not registered with SEBI. This page lists published holdings and is not a recommendation about the stock or any fund. All stocks held by mutual funds.