Stocks in mutual funds
Mutual funds that hold Relaxo Footwears
10 Direct-plan mutual funds held Relaxo Footwears shares in their latest monthly portfolios (most as of October 2026). The largest holding by weight is SBI Small Cap, with 0.93% of its portfolio in the stock. Together these funds held about ₹594 cr of it.
Industry: Consumer Durables · ISIN INE131B01039
Funds holding Relaxo Footwears, largest share first
| Fund | Category | Share of fund | Value held | saplin Score | 3Y return |
|---|---|---|---|---|---|
| SBI Small Cap Fund | Small Cap | 0.93% | ₹365 cr | 4.8 | 11.4% |
| SBI Large & Midcap Fund | Large & Mid Cap | 0.53% | ₹210 cr | 7.0 | 13.7% |
| SBI Consumption Opportunities Fund | Sectoral/Thematic | 0.33% | ₹8 cr | 2.7 | 5.3% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Index | 0.24% | ₹5 cr | 3.6 | 14.0% |
| ICICI Prudential Bharat Consumption Fund | Sectoral/Thematic | 0.21% | ₹6 cr | 6.6 | 10.9% |
| Angel One Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 7.5 | — |
| Bandhan Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 5.6 | — |
| Motilal Oswal BSE 1000 Index Fund | Index | 0.01% | under ₹1 cr | Not rated | — |
| Groww Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 7.1 | 11.8% |
| Mirae Asset Nifty Total Market Index Fund | Index | 0.01% | under ₹1 cr | 6.9 | — |
From each fund house's latest monthly portfolio disclosure, for the funds whose portfolios we have. A fund's share is the stock's weight in its whole portfolio; the value is for the scheme as a whole (Direct and Regular plans share one portfolio).
Other Consumer Durables stocks held by funds
- Titan Company 209 funds
- Dixon Technologies (India) 176 funds
- Asian Paints 156 funds
- LG Electronics India 130 funds
- Blue Star 118 funds
- Amber Enterprises India 100 funds
- Havells India 94 funds
- Crompton Greaves Consumer Electricals 88 funds
- Voltas 85 funds
- PG Electroplast 66 funds
saplin is not registered with SEBI. This page lists published holdings and is not a recommendation about the stock or any fund. All stocks held by mutual funds.