Fund managers
Parijat Agrawal
Parijat Agrawal manages 9 Direct-plan mutual funds at Union Mutual Fund, with about ₹11,426 cr in them in all. The longest-running is Union Dynamic Term Fund, managed since 13 Feb 2012. Since taking over, 3 of the 4 funds with a benchmark on file have done better than it.
Funds Parijat Agrawal manages
| Fund | Category | Managing since | Return a year since then | Benchmark, same period | saplin Score | Fund size |
|---|---|---|---|---|---|---|
| Union Liquid Fund | Liquid | 18 Jun 2021 | 6.2% | 5.6% | 9.2 | ₹7,522 cr |
| Union Money Market Fund | Money Market | 26 Aug 2021 | 6.4% | 5.7% | 7.0 | ₹1,267 cr |
| Union Balanced Advantage Fund | Dynamic Asset Allocation / Balanced Advantage | 29 Dec 2017 | 9.9% | — | 5.6 | ₹1,222 cr |
| Union Aggressive Hybrid Fund | Aggressive Hybrid | 18 Dec 2020 | 12.8% | 9.7% | 6.7 | ₹756 cr |
| Union Corporate Bond Fund | Corporate Bond | 25 May 2018 | 6.1% | — | 3.6 | ₹300 cr |
| Union Equity Savings Fund | Equity Savings | 9 Aug 2018 | 7.7% | — | 4.1 | ₹119 cr |
| Union Children's Fund | Children's | 19 Dec 2023 | 10.5% | — | 6.9 | ₹93 cr |
| Union Gilt Fund | Gilt | 8 Aug 2022 | 5.2% | 6.5% | 1.9 | ₹83 cr |
| Union Dynamic Term Fund | Dynamic Bond | 13 Feb 2012 | 6.2% | — | 1.3 | ₹64 cr |
From AMFI's list of each fund's current managers. Returns are a year, from the date this manager started on the fund to the latest NAV, for the Direct plan; "—" where we can't work it out (one-fund managers, or no benchmark on file). Many funds have more than one manager, so a result is shared with the co-managers. AMFI doesn't publish funds a manager has left, so those aren't here.
Manages funds together with
- Devesh Thacker 3 funds together
- Gaurav Chopra 3 funds together
- Sanjay Bembalkar 3 funds together
- Vinod Malviya 2 funds together
- Anindya Sarkar 2 funds together
- Vishal Thakker 1 fund together
- Shrenuj Parekh 1 fund together
saplin is not registered with SEBI. This page describes published data and is not a recommendation. All fund managers.