Fund managers
Vinod Malviya
Vinod Malviya manages 10 Direct-plan mutual funds at Union Mutual Fund, with about ₹7,448 cr in them in all. The longest-running is Union Large & Midcap Fund, managed since 2 May 2024. Since taking over, 4 of the 6 funds with a benchmark on file have done better than it.
Funds Vinod Malviya manages
| Fund | Category | Managing since | Return a year since then | Benchmark, same period | saplin Score | Fund size |
|---|---|---|---|---|---|---|
| Union Flexi Cap Fund | Flexi Cap | 1 Nov 2024 | 5.5% | 3.5% | 6.2 | ₹2,404 cr |
| Union Multi Asset Allocation Fund | Multi Asset Allocation | 1 Nov 2024 | 12.0% | — | 6.3 | ₹1,004 cr |
| Union Large & Midcap Fund | Large & Mid Cap | 2 May 2024 | 9.4% | 6.6% | 7.1 | ₹991 cr |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund | ELSS | 1 Nov 2024 | 3.3% | 3.5% | 6.4 | ₹859 cr |
| Union Aggressive Hybrid Fund | Aggressive Hybrid | 1 Nov 2024 | 5.8% | 4.2% | 6.7 | ₹756 cr |
| Union Focused Fund | Focused | 1 Nov 2024 | 8.1% | 3.5% | 6.7 | ₹449 cr |
| Union Value Fund | Value | 1 Nov 2024 | 2.7% | 3.5% | 6.1 | ₹394 cr |
| Union Consumption Fund | Sectoral/Thematic | 22 Dec 2025 | — | — | Not rated | ₹331 cr |
| Union Gold ETF Fund of Fund | Gold | 28 Feb 2025 | 30.0% | — | 3.7 | ₹166 cr |
| Union Children's Fund | Children's | 1 Nov 2024 | 4.5% | — | 6.9 | ₹93 cr |
From AMFI's list of each fund's current managers. Returns are a year, from the date this manager started on the fund to the latest NAV, for the Direct plan; "—" where we can't work it out (one-fund managers, or no benchmark on file). Many funds have more than one manager, so a result is shared with the co-managers. AMFI doesn't publish funds a manager has left, so those aren't here.
Manages funds together with
- Sanjay Bembalkar 5 funds together
- Pratik Dharmshi 2 funds together
- Parijat Agrawal 2 funds together
- Gaurav Chopra 2 funds together
- Anindya Sarkar 1 fund together
saplin is not registered with SEBI. This page describes published data and is not a recommendation. All fund managers.